/fees
What each platform actually charges
Sportsbooks state no fee. Prediction markets state one. Neither number tells you the whole cost, so this page computes it the same way for all 13 — from the two-sided prices each platform quotes on the same market.
Cost on a $100.00 stake, in dollars, if you win.
| Platform | Where the cost sits | In the price | Stated fee | Total on your stake |
|---|---|---|---|---|
| ProphetXPrediction marketPending confirmation | Charged in the price we show | 0.99% | 1.5% of profit | $2.49 |
| KalshiPrediction market | Charged in the price we show | 0.99% | 2.0% of profit | $3.07 |
| PolymarketPrediction market | Charged at settlement | 1.96% | 2.0% of profit | $3.73 |
| OG MarketsPrediction marketPending confirmation | Charged in the price we show | 1.96% | 2.0% of profit | $3.88 |
| FanDuelSportsbook + prediction | Built into the quoted price | 4.50% | None stated | $4.50 |
| FanaticsSportsbook | Built into the quoted price | 4.50% | None stated | $4.50 |
| RebetSportsbook | Built into the quoted price | 4.51% | None stated | $4.51 |
| BetMGMSportsbook | Built into the quoted price | 4.54% | None stated | $4.54 |
| CaesarsSportsbook | Built into the quoted price | 4.54% | None stated | $4.54 |
| UnderdogDFS / Sweeps | Built into the quoted price | 4.54% | None stated | $4.54 |
| OnyxDFS / Sweeps | Built into the quoted price | 4.54% | None stated | $4.54 |
| DraftKingsSportsbook + prediction | Built into the quoted price | 4.55% | None stated | $4.55 |
| SleeperDFS / Sweeps | Built into the quoted price | 4.55% | None stated | $4.55 |
A sportsbook states no fee. That does not mean it is free — its margin is inside the number it quotes, and the arithmetic above recovers it: add the implied probability of both sides of the same market and the amount by which the total exceeds 100% is the platform's cut. An exchange quotes a much tighter two-sided spread and then charges an explicit fee, so its cost is split across two places rather than hidden in one. Neither figure is a recommendation, and a lower cost on this page does not mean a better price on your selection — that depends on the line, which is what the comparison table is for.