/facts
Platform facts, side by side
How each profiled platform actually behaves — deposit minimums, whether the price you tap is the price you get, withdrawal times, and what responsible-gambling tooling exists.
| Fact | DraftKings | FanDuel | BetMGM | Kalshi | Polymarket |
|---|---|---|---|---|---|
| Taps from open to bet placed | 4 | 4 | 5 | 5 | 6 |
| Minimum deposit | $5 | $10 | $10 | $1 | $1 |
| Price you tap is the price you get | Re-quotes on move | Re-quotes on move | Re-quotes on move | Limit order — yes | Limit order — yes |
| Stated withdrawal time | 1–3 business days | Same day (PayPal) | 1–5 business days | 1–2 business days | On-chain, minutes |
| Cash out before settlement | Yes | Yes | Yes | Sell position | Sell position |
| Two-factor authentication | Yes | Yes | Yes | Yes | Wallet-based |
| Deposit limits & self-exclusion | Yes | Yes | Yes | Limits only | Not offered |
| Platforms | iOS · Android · web | iOS · Android · web | iOS · Android · web | iOS · Android · web | Web · iOS |
| Odds formats offered | American · decimal | American · decimal | American · decimal | Cents | Cents · % |
Every row here is a verifiable fact stated by the platform or observable in its app. There is no score and no ranking — we do not rate platforms, on price or on anything else. Facts were observed in-product on the dates each platform was profiled and may have changed since; confirm at the platform before relying on any of them. 5 of the 13 platforms we price are profiled so far; Caesars, Fanatics, ProphetX, OG Markets, Underdog, Sleeper, Rebet, Onyx are not, because these fields have to be observed in the product rather than taken from a feed, and we only publish what we have checked.